<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Fantasy Football</title>
	<atom:link href="http://profantasy-football.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://profantasy-football.com</link>
	<description>2012 Fantasy Football Rankings, News, &#38; Advice</description>
	<lastBuildDate>Mon, 26 Dec 2011 20:28:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Wire: Week Two</title>
		<link>http://profantasy-football.com/wire-week/</link>
		<comments>http://profantasy-football.com/wire-week/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:41:56 +0000</pubDate>
		<dc:creator>Sin City Scout</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Running Back Scout]]></category>
		<category><![CDATA[Tight End Scout]]></category>
		<category><![CDATA[Waiver Wire]]></category>
		<category><![CDATA[Wide Receiver Scout]]></category>
		<category><![CDATA[David Nelson]]></category>
		<category><![CDATA[Delone Carter]]></category>
		<category><![CDATA[Denarius Moore]]></category>
		<category><![CDATA[Dexter McCluster]]></category>
		<category><![CDATA[Fred Davis]]></category>
		<category><![CDATA[Jerome Simpson]]></category>
		<category><![CDATA[Preston Parker]]></category>
		<category><![CDATA[Roy Helu]]></category>
		<category><![CDATA[Titus Young]]></category>

		<guid isPermaLink="false">http://profantasy-football.com/?p=407</guid>
		<description><![CDATA[Preston Parker Tampa Bay Buccaneers Wide Receivers Denarius Moore &#8211; Raiders &#8211; 5 catches &#8211; 146 yards &#8211; 1 TD. David Nelson &#8211; Bills &#8211;...]]></description>
		<wfw:commentRss>http://profantasy-football.com/wire-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preseason Report: Running Backs</title>
		<link>http://profantasy-football.com/preseason-report-running-backs-2/</link>
		<comments>http://profantasy-football.com/preseason-report-running-backs-2/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 04:26:39 +0000</pubDate>
		<dc:creator>Sin City Scout</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Running Back Scout]]></category>
		<category><![CDATA[Sleepers]]></category>
		<category><![CDATA[Armond Smith]]></category>
		<category><![CDATA[Ben Tate]]></category>
		<category><![CDATA[Felix Jones]]></category>
		<category><![CDATA[Jamie Harper]]></category>
		<category><![CDATA[Knowshon Moreno]]></category>
		<category><![CDATA[Marion Barber]]></category>
		<category><![CDATA[Ryan Mathews]]></category>
		<category><![CDATA[Stevan Ridley]]></category>

		<guid isPermaLink="false">http://profantasy-football.com/?p=396</guid>
		<description><![CDATA[With week three of preseason in the bag we can finally look into some stats and get a reading of the future fantasy potential of...]]></description>
		<wfw:commentRss>http://profantasy-football.com/preseason-report-running-backs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preseason Report: Quarterbacks</title>
		<link>http://profantasy-football.com/preseason-quarterback-report/</link>
		<comments>http://profantasy-football.com/preseason-quarterback-report/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 00:52:44 +0000</pubDate>
		<dc:creator>Sin City Scout</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Quarterback Scout]]></category>
		<category><![CDATA[Waiver Wire]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Colt McCoy]]></category>
		<category><![CDATA[Greg Little]]></category>
		<category><![CDATA[Rex Grossman]]></category>
		<category><![CDATA[Ryan Fitzpatrick]]></category>

		<guid isPermaLink="false">http://profantasy-football.com/?p=392</guid>
		<description><![CDATA[Ryan Fitzpatrick &#8211; Bills - He went 11 of 12 for 165 yards and 2 touchdowns in the Bills 35-32 win over the Jaguars. Fitzpatrick...]]></description>
		<wfw:commentRss>http://profantasy-football.com/preseason-quarterback-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preseason Report: Running Backs</title>
		<link>http://profantasy-football.com/preseason-report-running-backs/</link>
		<comments>http://profantasy-football.com/preseason-report-running-backs/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:00:45 +0000</pubDate>
		<dc:creator>Sin City Scout</dc:creator>
				<category><![CDATA[Fantasy Football Scout]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Running Back Scout]]></category>
		<category><![CDATA[Beanie Wells]]></category>
		<category><![CDATA[Ben Tate]]></category>
		<category><![CDATA[Daniel Thomas]]></category>
		<category><![CDATA[Matt Tolbert]]></category>
		<category><![CDATA[Ray Helu]]></category>
		<category><![CDATA[Reggie Bush]]></category>
		<category><![CDATA[Ryan Mathews]]></category>
		<category><![CDATA[Ryan Torain]]></category>
		<category><![CDATA[Stevan Ridley]]></category>
		<category><![CDATA[Tim Hightower]]></category>

		<guid isPermaLink="false">http://profantasy-football.com/?p=386</guid>
		<description><![CDATA[Redskins: Tim Hightower, Ray Helu, Ryan Torain The clear leader here is Tim Hightower.  The job seems to be his and he makes a great...]]></description>
		<wfw:commentRss>http://profantasy-football.com/preseason-report-running-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Player Rankings</title>
		<link>http://profantasy-football.com/updated-player-rankings/</link>
		<comments>http://profantasy-football.com/updated-player-rankings/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:34:16 +0000</pubDate>
		<dc:creator>Sin City Scout</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Player Rankings]]></category>

		<guid isPermaLink="false">http://profantasy-football.com/?p=374</guid>
		<description><![CDATA[2011 Fantasy Football Draft Kit Rankings Mock Draft Sleepers Cheat Sheets Draft Tips &#160; 2011 Fantasy Football Player Rankings &#160; Rank Player Team Pos Rating...]]></description>
		<wfw:commentRss>http://profantasy-football.com/updated-player-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Free Fantasy Football Draft Kit</title>
		<link>http://profantasy-football.com/2011-free-fantasy-football-draft-kit-2/</link>
		<comments>http://profantasy-football.com/2011-free-fantasy-football-draft-kit-2/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:47:15 +0000</pubDate>
		<dc:creator>Sin City Scout</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Mock Drafts]]></category>
		<category><![CDATA[Player Rankings]]></category>
		<category><![CDATA[Projections]]></category>
		<category><![CDATA[Sleepers]]></category>
		<category><![CDATA[2011 Free Fantasy Football Draft Kit]]></category>

		<guid isPermaLink="false">http://profantasy-football.com/?p=337</guid>
		<description><![CDATA[&#160; The 2011 Free Fantasy Football Draft Kit is here! Click below to see the entire draft kit. It will be updated throughout the year...]]></description>
		<wfw:commentRss>http://profantasy-football.com/2011-free-fantasy-football-draft-kit-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2011 Fantasy Football Rankings: Kickers</title>
		<link>http://profantasy-football.com/2011-fantasy-football-rankings-kickers/</link>
		<comments>http://profantasy-football.com/2011-fantasy-football-rankings-kickers/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:44:03 +0000</pubDate>
		<dc:creator>Sin City Scout</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Kicker Scout]]></category>
		<category><![CDATA[Player Rankings]]></category>

		<guid isPermaLink="false">http://profantasy-football.com/?p=332</guid>
		<description><![CDATA[Rank Player Team Rating Bye 1 Sebastian Janikowski OAK * 8 2 David Akers PHI * 7 3 Stephen Gostkowski NE * 7 4 Josh...]]></description>
		<wfw:commentRss>http://profantasy-football.com/2011-fantasy-football-rankings-kickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Player Rankings: IDP</title>
		<link>http://profantasy-football.com/player-rankings-idp/</link>
		<comments>http://profantasy-football.com/player-rankings-idp/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 05:15:33 +0000</pubDate>
		<dc:creator>Sin City Scout</dc:creator>
				<category><![CDATA[Defense Scout]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Player Rankings]]></category>

		<guid isPermaLink="false">http://profantasy-football.com/?p=328</guid>
		<description><![CDATA[Rank Player Team Position 1 Patrick Willis SF LB 2 Jerod Mayo NE LB 3 Chad Greenway MIN LB 4 Stephen Tulloch TEN LB 5...]]></description>
		<wfw:commentRss>http://profantasy-football.com/player-rankings-idp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Player Rankings: Defense</title>
		<link>http://profantasy-football.com/player-rankings-defense/</link>
		<comments>http://profantasy-football.com/player-rankings-defense/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 02:46:57 +0000</pubDate>
		<dc:creator>Sin City Scout</dc:creator>
				<category><![CDATA[Defense Scout]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Player Rankings]]></category>

		<guid isPermaLink="false">http://profantasy-football.com/?p=322</guid>
		<description><![CDATA[Rank Team Abv Bye 1 Pittsburgh Steelers PIT 11 2 Green Bay Packers GB 8 3 New York Jets NYJ 8 4 Baltimore Ravens BAL...]]></description>
		<wfw:commentRss>http://profantasy-football.com/player-rankings-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeper Report: 2011 Bargain Defenses</title>
		<link>http://profantasy-football.com/sleeper-report-2011-bargain-defenses/</link>
		<comments>http://profantasy-football.com/sleeper-report-2011-bargain-defenses/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 00:30:53 +0000</pubDate>
		<dc:creator>Sin City Scout</dc:creator>
				<category><![CDATA[Defense Scout]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sleepers]]></category>

		<guid isPermaLink="false">http://profantasy-football.com/?p=317</guid>
		<description><![CDATA[Detroit Lions The Lion had a very solid defensive unit in 2010 finishing in the middle of the pack in most categories. but they did...]]></description>
		<wfw:commentRss>http://profantasy-football.com/sleeper-report-2011-bargain-defenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeper Report: 2011 Breakouts – Tight Ends</title>
		<link>http://profantasy-football.com/sleeper-report-2011-breakouts-%e2%80%93-tight-ends/</link>
		<comments>http://profantasy-football.com/sleeper-report-2011-breakouts-%e2%80%93-tight-ends/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 21:50:42 +0000</pubDate>
		<dc:creator>Sin City Scout</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Sleepers]]></category>
		<category><![CDATA[Tight End Scout]]></category>
		<category><![CDATA[Jimmy Graham]]></category>

		<guid isPermaLink="false">http://profantasy-football.com/?p=313</guid>
		<description><![CDATA[Jimmy Graham &#8211; Saints It took a while for the 3rd-round draft pick to get involved in the offense but looked great, especially in the...]]></description>
		<wfw:commentRss>http://profantasy-football.com/sleeper-report-2011-breakouts-%e2%80%93-tight-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

